Lets check out updated 2021 Suzy Amis Cameron Net Worth Income Salary report which is given below :
Suzy Amis Cameron’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Suzy Amis Cameron |
Net Worth | $5.5 million |
Date Of Birth | January 5, 1962 |
Place Of Birth | Oklahoma City, Oklahoma, USA |
Height | 1.72 m |
Profession | Actor, Model |
Nationality | American |
Spouse | James Cameron (m. 2000), Sam Robards (m. 1986–1994) |
Children | Elizabeth Rose Cameron, Jasper Robards, Quinn Cameron, Claire Cameron |
Parents | Dave Amis |
Siblings | Rebecca Amis, Page Amis, Dave Amis, Scott Amis, Charlie Amis |
Nicknames | Suzy Amis Cameron, Suzy Amis, Amis, Suzy |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6srLOxXZa6qr%2BMnJimnaKku266xK1ksKeiqbVutc2cpqadXp3Brrg%3D